top of page
LET THE RIVER FLOW BY
Let The River Flow By was first presented at Highcliffe Castle, Dorset, in October 2019. The exhibition was shown also in 2022 at the Forge Mill Needle Museum, Redditch, Worcestershire (1 February 2022 to 6 March 2022).
To view work as a slide show, click on an image
Afon Aeronby Pat Brunsdon Interpretation of the river in Aberaeron, West Wales in Summer Bobbin lace 31x47 | Blue Danube, Deborah Robinsonby Deborah Robinson Knitted lace decorated with tatted fish 19x160 | Cuckmere Meandersby Pamela Layzell Geographers know the Cuckmere meanders, but the river doesn’t flow through them. A mid 19th century canal ‘lets the river flow by’. Their map , repeated eight times, forms this design Needlelace 39 (diagonal) |
---|---|---|
Dreaming dreams or living the nightmareby Kitty Mason Created in a mixture of techniques, though mainly in bobbin lace, using a variety of textured threads, materials and colours 43x43 | Felledby Pat Brunsdon Stump left in situ on bank after tree had been cut down and removed from the river Needle felted background, with needle lace stump 20x20 | Fishby Ann Collier Fish brooch in needle lace to accompany scarf 7x11 |
Ghosts of the Tyneby Gil Dye Cape River of bobbin lace, needle lace figures and photographic transfers 70cm drop at back, 60cm width at shoulders | Left by the flowby Gil Dye Small bag with needle lace panel 12x21 | London Bridgeby Anne Dyer “A crowd flows over London Bridge, so many, I had not thought death had undone so many.” T.S.Elliott 1922 Cardboard construction covered with bobbin lace and distressed velvet, Figures of macramé over wire and needle running on net 42x64x10 |
Passing byby Alison Tolson Bobbin lace worked in various materials including linen, cotton, paper and rayon 150x38 | Pharoah and family go huntingby Ann Collier Background in bobbin lace, figures in needle lace 35x52 | Red River Valleyby Deborah Robinson Knitted lace plus artefacts – crocheted stones 39x96 |
River Fishby Ann Collier Scarf Bobbin lace interspersed with fish in metallic thread- silk and merino wool 108x17 | Shoalby Pamela Layzell Inspired by a shoal of metal fish on a church in Newhaven, East Sussex Wire bobbin lace 30x100 | Stages of the River Severn......Birth, Life, Death by Mary Coleman Three hangings depicting the course of the Severn as it flows from infancy to its part in the industrial revolution, the Severn in its middle course flowing through the gently rolling hills of Worcestershire, and the Severn in its death throes flowing past the devastation of wrecked trows Free lace using mixed fibres and needle felting Each panel, 60x20 |
Sunlight on the Riverby Sharon Lidbury Free lace in cotton and rayon, using mixed grounds on chiffon Length of dress 116 cm | Sussex Ouseby Pamela Layzell This is a map of the Ouse and its tributaries Bobbin lace 62x61 | The invading river of informationby Anne Dyer There is such a constant river of information flowing into our brains that we cannot hold it all. Invited or not, wanted or not, useful or not. It is written in an international language and makes no sense to most of us. Some gets lost in the filing cabinet of our head, hard to retrieve. Some of it leaks out. Modified milliners head covered with papier mache, copper wire and computer wire, hot glue numbers 40x53x17 |
The leaking damby Anne Dyer Men copying beavers to control flood water on a small stream racing on to the flat lands below Photo, small branches, sewing cotton and tinsel threads in half and double stitch, glass drops 42x53 | The Millau Bridge in Franceby Ann Collier Bobbin lace 28x46 | The River of Timeby Robina Melville Paper boats sail down a river of bobbin lace. Made in a variety of cotton, linen and metallic threads 100x20 (plus 30cm fringe) |
The Severn Wayby Pat Gibson A mixed media piece representing the course, geology, industry and tourism along the river. Needle lace, weaving. Roumanian crochet, momagami and printing 150x70 | Tipping Pointby Ann Wheeler The thoughtless disposal of the detritus of modern living is now recognised as a major problem of our rivers and seas. Knitted fishing line and found detritus 270x45 | Watching the Riverby Anne Dyer Embellisher, crochet, split ply, normal and gimp bobbin lace, organza, cooking foil, card, calico sequins 14x64x30 |
Water Powerby Ann Wheeler Standing in Winchester since Saxon times and being the oldest working water mill in the country, Winchester water mill on the river Itchen, still produces flour daily String and thread bobbin lace 58x39 | Yellow Riverby Deborah Robinson Knitted lace decorated with crocheted flowers 21x108 |
bottom of page